The target location for the Clean Air Initiative's first pilot deployment. A high-pollution arterial road with existing independent monitoring infrastructure — the ideal location to prove the concept and measure real-world impact.
Six reasons Brixton Road is the ideal location to demonstrate that the Clean Air Initiative works — and that the results can be independently verified.
| Element | Specification |
|---|---|
| Number of posts | 25–40 lamppost retrofits along a defined stretch of Brixton Road |
| Duration | Minimum 12 months — capturing all seasons and weather conditions |
| Independent monitoring | LAQN and Breathe London — before, during, and after installation. Monthly reporting. |
| Target outcome | 10–20% measurable reduction in NO₂ and PM2.5 at pavement level along the pilot corridor |
| Prototype cost | £5,000–£15,000 for a single fully functional test unit |
| Pilot deployment cost | £50,000–£100,000 for 25–40 posts including installation and monitoring |
| Public dashboard | Live throughout pilot. Press launch at installation. Monthly data updates. |
| Approvals required | Lambeth Council highways, UK Power Networks load confirmation, street works permits |
| Planning permission | Not required — retrofit to existing permitted infrastructure (subject to site-specific review) |
The path from a single test unit on one Brixton lamppost to a national clean air network — and the milestones that unlock each phase.
The pilot combines grant funding (reducing investment risk) with private investment. Multiple funding routes are available and being pursued simultaneously.